Silver Bars
For thousands of years silver has held man’s fascination. During ancient times, man found silver deposits abundant on the ground or just under the surface. Artifacts from these civilizations include jewelry, religious relics, and food containers made from the durable, pliable metal. Merchants from Mesopotamia utilized it as money as early as 700 BC. For many it meets the criteria for a medium of exchange in that it is durable, divisible, convenient, has utilitarian value, and cannot be created by fiat or in other words by government decree.
Qty | Wire/Check | Credit Card* |
1 | $35.08 | $36.13 |
50 | $34.78 | $35.82 |
500 | $34.48 | $35.51 |
2500 | $32.39 | $33.36 |
5000 | $34.18 | $35.20 |
Qty | Wire/Check | Credit Card* |
1 | $354.28 | $364.90 |
5 | $351.25 | $361.79 |
50 | $348.22 | $358.67 |
100 | $345.19 | $355.55 |
Qty | Wire/Check | Credit Card* |
1 | $35.66 | $36.73 |
50 | $35.36 | $36.42 |
500 | $35.05 | $36.10 |
5000 | $34.75 | $35.79 |
Qty | Wire/Check | Credit Card* |
1 | $177.14 | $182.45 |
10 | $175.62 | $180.89 |
100 | $174.11 | $179.33 |
200 | $172.60 | $177.77 |
Qty | Wire/Check | Credit Card* |
1 | $177.14 | $182.45 |
10 | $175.62 | $180.89 |
100 | $174.11 | $179.33 |
200 | $172.60 | $177.77 |
Qty | Wire/Check | Credit Card* |
1 | $353.11 | $363.70 |
5 | $350.09 | $360.59 |
50 | $347.07 | $357.48 |
100 | $344.05 | $354.37 |
Qty | Wire/Check | Credit Card* |
1 | $349.60 | $360.08 |
5 | $346.61 | $357.01 |
50 | $343.62 | $353.93 |
100 | $340.63 | $350.85 |
Qty | Wire/Check | Credit Card* |
1 | $354.28 | $364.90 |
5 | $351.25 | $361.79 |
50 | $348.22 | $358.67 |
100 | $345.19 | $355.55 |
Qty | Wire/Check | Credit Card* |
1 | $3,513.51 | $3,618.92 |
2 | $3,483.48 | $3,587.98 |
5 | $3,453.45 | $3,557.05 |
50 | $3,423.42 | $3,526.12 |
Qty | Wire/Check | Credit Card* |
1 | $3,472.74 | $3,576.92 |
2 | $3,443.05 | $3,546.35 |
5 | $3,413.37 | $3,515.77 |
50 | $3,383.69 | $3,485.20 |
Qty | Wire/Check | Credit Card* |
1 | $3,519.36 | $3,624.94 |
2 | $3,489.28 | $3,593.96 |
5 | $3,459.20 | $3,562.98 |
50 | $3,429.12 | $3,531.99 |
Qty | Wire/Check | Credit Card* |
1 | $364.81 | $375.75 |
5 | $361.69 | $372.54 |
50 | $358.57 | $369.33 |
100 | $355.45 | $366.12 |
Investors have historically turned to silver bars to hedge against inflation and protect their assets. Silver bullion bars are produced in various sizes and designs, by many different Mints. The low premiums allow investors to spend their money primarily on the pure metal content. Compared to gold bars, silver bars are much more affordable. Some mints known for their silver and gold bars include, but are not limited to, Highland Mint, Johnson Matthey, SilverTowne, Engelhard, RMC, Royal Canadian Mint, Sunshine Mint, OPM Metals, and NTR.
Owning silver is one of the most effective ways to diversify any precious metal portfolio, or investment portfolio in general. Silver Bars are the bullion choice for many investors. Silver Bars are produced in a variety of sizes to fit any budget. They are popular because of the diverse designs and sizes, and their affordability as compared to gold bars, which are significantly more expensive. 100 oz. Silver Bars are ideal for investors that are ready to add a more sizable silver investment to their precious metal portfolio, as opposed to silver coins. The 100 oz. silver bar is a standard in the silver industry, typically used for storage, industrial usage, or trading. Mints recognized for their 100 oz. silver bars include the Royal Canadian Mint (RMC), Engelhard, and Johnson Matthey.